Used Vehicle
~$113
Cost to fill at $1.50/L
~1,102km
Average per tank
Vehicle | 2014 Audi SQ5 8R MY15 TDI Tiptronic Quattro Blue 8 Speed Sports Automatic Wagon |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 110,000 kms |
Drive Type | 4WD |
Rego | S061CGN |
StockNo | 23759 |
VIN | WAUZZZ8R9FA017223 |
Fuel Consumption (Urban) | 7.6L/100km |
Fuel Consumption (Extra Urban) | 6.4L/100km |
Fuel Consumption (Combined) | 6.8L/100km |
Towing Weight Braked | 2000kg |
20" Alloy Wheels | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Airbags - Side for 2nd Row Occupants (rear) | Central Locking - Key Proximity |
DVD Player | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | GPS (Satellite Navigation) |
Leather Seats - Nappa | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Door Mirrors - with Memory | 10 Speaker Stereo |
Control - Traction | Amplifier - 1 Separate |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Brake Assist | Camera - Rear Vision |
Centre Differential | Chrome Door Handles - Exterior |
Control - Electronic Stability | Control - Hill Descent |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Floor Mats |
Fog Lamps - Front | Footwell Lamps - Front |
Footwell Lamps - Rear | Gloss Finish Inserts |
Headlamp Washers | Headlamps - Bi-Xenon (for low & high beam) |
Headlamps Automatic (light sensitive) | Illuminated (puddle lamps) Door Mirrors |
Illuminated - Switch Panel (Window/ Locking) | Inbuilt Harddisk Drive |
Independent Rear Suspension | Keyless Start - Key/FOB Proximity related |
Laminated Windscreen | Leather - Armrest Front |
Memory Card Reader | Metallic Finish Door Mirrors |
Metallic Finish Interior Inserts | Metallic Finish Window Surrounds - Exterior |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Power - Boot/Tailgate |
Rain Sensor (Auto wipers) | Roof Rails |
Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
Seat - Rear Slide Adjustment | Seatback Pockets - 1st Row (Front) seats |
Spare Wheel - Space Saver/Temporary | Starter Button |
Steering Wheel - Sports | Storage Compartment - In Cargo Area |
Storage Compartment - Under Driver Seat | Storage Compartment - Under Passenger Seat |
Subwoofer | Sunvisor - Illuminated Vanity Mirrors Dual |
Tyre Pressure Monitoring - with logging/display | Voice Recognition |
Dealer Summary
One owner from new , Traded in on new Audi , Turbo Diesel travelled only 101000 km , Full service history 2 keys,
Options,
Xenon led head lights,
remote tail gate ,
blue tooth,
parking distance,
and lots more,
Trade-ins welcome including interstate. Competitive finance is available.
Free delivery Adelaide wide. Prompt interstate delivery available. **BELOW PRICES ARE GENERAL MAY VARY SLIGHTLY**
Melb $350
Syd $590
Bris $890
Tas $980
CBD Prestige is centrally located 5 minutes from the Adelaide CBD. We have more than 30 years experience selling prestige vehicles and specialise in late model Audi, BMW, Lexus, Mercedes, Porsche, Volkswagen & Peugeot vehicles. For the best prestige vehicles in Adelaide come into CBD Prestige on 30 Main North Road, Prospect, Adelaide and speak to one of our friendly and experienced sales consultants.
*PLEASE NOTE the Vehicle Features and Options listed in this advertisement are automatically supplied by Redbook code for this Make/Model and are not specific to this vehicle. Please confirm Options List with Selling Dealer or Manufacturer*
and lots more,
Field may be overwritten by data import feeds.