Used Vehicle
~$108
Cost to fill at $1.50/L
~666km
Average per tank
Vehicle | 2013 Lexus RX GGL15R RX350 Sports Luxury White 6 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 90,000 kms |
Drive Type | 4WD |
Rego | DD691A |
StockNo | 2412 |
VIN | JTJBK11A302027873 |
Fuel Consumption (Urban) | 14.7L/100km |
Fuel Consumption (Extra Urban) | 8.5L/100km |
Fuel Consumption (Combined) | 10.8L/100km |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 19" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Knee Passenger | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | DVD Player |
Electric Seat - Drivers with Memory | Electric Seat - Passenger |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Auto Dipping (Reversing) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Door Mirrors - with Memory | Power Windows - Front & Rear |
15 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Adjustable Steering Column - Power |
Antenna - in Rear Glass | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Full |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Camera - Side Vision |
Cargo Blind - Rear | Chrome Door Handles - Interior |
Chrome Fog Lamp Bezels/surrounds | Chrome Grille Surround |
Chrome Interior highlights | Chrome Rear Garnish |
Chrome Wheels | Chrome Window Surrounds - Exterior |
Clock - Digital | Collision Warning - Forward |
Colour Display Screen - Front | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | First Aid Kit |
Fog Lamp/s - Rear | Fog Lamps - Front |
Footwell Lamps - Front | Gear Shift Paddles behind Steering Wheel |
Gloss Finish Inserts in Centre Console | Gloss Finish Inserts in Doors |
Headlamp Washers | Headlamps - Active (Cornering/steering) |
Headlamps - Electric Level Adjustment | Headlamps - High Intensity Discharge |
Headlamps - Xenon (Low beam only) | Headlamps Automatic (light sensitive) |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Hill Holder | Illuminated - Entry/Exit with Fade |
Inbuilt Harddisk Drive | Independent Front Suspension |
Independent Rear Suspension | Information Display - Head Up |
Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
Metallic Finish Interior Inserts | Metallic Finish Steering Wheel |
Multi-function Control Screen | Multi-function Steering Wheel |
Parking Assist - Graphical Display | Power - Boot/Tailgate |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Roof Rails |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seat - Passenger with Electric Lumbar |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Spoiler - Rear Roof Mounted | Starter Button - Key/Fob Proximity |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
Tail Lamps - Clear | Tail Lamps - LED |
Trip Computer | Voice Recognition |
Woodgrain - Centre Console | Woodgrain - Inserts |
Woodgrain - Inserts in Door |
Dealer Summary
One owner from new , Traded in on new vehicle . Sold and serviced by Adelaide Lexus , 2 keys.
Options,
Metallic paint,
Luxury Sport,
factory sun roof,
navigation,
revers camera,
park distance,
heated seats,
chilling seats,
electric seats,
memory electric seats,
xenon head lights,
remote tail gate,
keyless start,
keyless go,
tow bar package.
Trade-ins welcome including interstate. Competitive finance is available.
Free delivery Adelaide wide. Prompt interstate delivery available. **BELOW PRICES ARE GENERAL MAY VARY SLIGHTLY**
Melb $350
Syd $590
Bris $890
Tas $980
CBD Prestige is centrally located 5 minutes from the Adelaide CBD. We have more than 30 years experience selling prestige vehicles and specialise in late model Audi, BMW, Lexus, Mercedes, Porsche, Volkswagen & Peugeot vehicles. For the best prestige vehicles in Adelaide come into CBD Prestige on 30 Main North Road, Prospect, Adelaide and speak to one of our friendly and experienced sales consultants.
*PLEASE NOTE the Vehicle Features and Options listed in this advertisement are automatically supplied by Redbook code for this Make/Model and are not specific to this vehicle. Please confirm Options List with Selling Dealer or Manufacturer*
and lots more,