Used Vehicle
~$113
Cost to fill at $1.50/L
~937km
Average per tank
Vehicle | 2012 Mitsubishi Triton MN MY12 GLX White 5 Speed Manual Utility |
Body Colour | White |
Doors | 2 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 215,000 kms |
Drive Type | 4WD |
Rego | S235BLR |
StockNo | 2572 |
VIN | MMAENKA4OCD018479 |
Fuel Consumption (Urban) | 9.8L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 8L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | 2 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Bottle Holders - 1st Row | Cargo Tie Down Hooks/Rings |
Chrome Grille | Courtesy Lamps - in Doors Front |
Demister - 1st Row Side Window | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Dual Range Transmission |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Free Wheeling Hubs - Auto-locking |
Intermittent Wipers - Variable | Metallic Finish Interior Inserts |
Mudflaps - front | Multi-function Steering Wheel |
Power Windows - Front only | Seat - Height Adjustable Driver |
Seatbelt - Pretensioners 1st Row (Front) | Skid Plate - Front |
Skid Plate - Middle (Transmission case) | Storage Area - Under Dash |
Storage Compartment - Centre Console 1st Row | Suspension - Heavy Duty |
Tacho | Trim - Cloth |
CBD Prestige
30 Main North Road Prospect SA 5082
0424 851 209
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.