Used Vehicle
~$101
Cost to fill at $1.50/L
~881km
Average per tank
Vehicle | 2010 Mercedes-Benz E-Class W212 E250 CGI Avantgarde Silver 5 Speed Sports Automatic Sedan |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.8 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 67,000 kms |
Drive Type | RWD |
Rego | S651BZS |
StockNo | 2334 |
VIN | WDD2120472A337073 |
Fuel Consumption (Urban) | 10.3L/100km |
Fuel Consumption (Extra Urban) | 6.1L/100km |
Fuel Consumption (Combined) | 7.6L/100km |
Towing Weight Braked | 1900kg |
Central Locking - Remote/Keyless | 17" Alloy Wheels |
Power Steering - Active (Ratio Speed related) | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Airbags - Side for 2nd Row Occupants (rear) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Electric Seats - 1st Row (Front) |
GPS (Satellite Navigation) | Leather Trim (Incl. Seats; inserts) |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
10 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Ambient Lighting - Interior |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Side Mouldings - Chrome | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Cargo Tie Down Hooks/Rings | Chrome Grille |
Chrome Interior highlights | Chrome Rear Garnish |
Colour Display Screen - Front | Control - Electronic Stability |
Control - Park Distance Rear | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Door Pockets - 1st row (Front) | Driver Attention Detection |
Driving Lamps | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | First Aid Kit |
Footwell Lamps - Front | Gauges - Coloured Dials |
Glovebox - Cooled | Headlamp Washers |
Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Headrests - Electric 2nd Row x3 | Hill Holder |
Inbuilt Harddisk Drive | Intermittent Wipers - Variable |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Interior Inserts |
Multi-function Control Screen | Multi-function Steering Wheel |
Parking Assist - Graphical Display | Rain Sensor (Auto wipers) |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Scuff Plates - Embossed or personalised | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Under Driver Seat |
Storage Compartment - Under Passenger Seat | Sunvisor - Illuminated Vanity Mirrors Dual |
Suspension - Sports | Tail Lamps - LED |
Trip Computer | Tyre Pressure Sensor |
Verbal Warning System | Voice Recognition |
Warning - Speed Alert |
CBD Prestige
30 Main North Road Prospect SA 5082
0424 851 209
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.