Used Vehicle
~$105
Cost to fill at $1.50/L
~1,555km
Average per tank
Vehicle | 2016 BMW 5 Series F10 LCI 520d Steptronic M Sport Blue 8 Speed Sports Automatic Sedan |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 154,000 kms |
Drive Type | RWD |
Rego | S938BOE |
StockNo | 25993 |
VIN | WBA5E52070G700121 |
Fuel Consumption (Urban) | 5.3L/100km |
Fuel Consumption (Extra Urban) | 4.1L/100km |
Fuel Consumption (Combined) | 4.5L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | 19" Alloy Wheels |
Air Conditioning - Pollen Filter | Air Conditioning - Sensor for Solar/Sun |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Electric Seat - Drivers with Memory | Electric Seats - 1st Row (Front) |
GPS (Satellite Navigation) | Leather Trim (Incl. Seats; inserts) |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
Power Windows - Remote Control Open/Close | 12 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Column - Power & Memory |
Air Conditioning - Charcoal Filter (Odour Reducer) | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
Camera - Rear Vision | Chrome Exhaust Tip(s) |
Control - Corner Braking | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | First Aid Kit |
Floor Mats | Fog Lamp/s - Rear |
Fog Lamps - Front LED | Gear Shift Paddles behind Steering Wheel |
Headlamp Washers | Headlamps - Bi-Xenon (for low & high beam) |
Headlamps - Electric Level Adjustment | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headlining Trimmed |
Headrests - Active 1st Row (Front) | Hill Holder |
Inbuilt Harddisk Drive | Intermittent Wipers - Variable |
Internet Connectivity via Sim Preparation | Leather Steering Wheel |
Lock Nuts | Map/Reading Lamps - for 1st Row |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | On-board Computer |
Park Brake - Electric | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Scuff Plates (on door sills) | Seat - Rear Opening for Skis/boot access |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Side Skirts |
Smart Device App Display/Control | Speed Limiter |
Starter Button - Key/Fob Proximity | Steering Wheel - Sports |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
Suspension - Sports | Telematics - Monitoring Service |
Tool Kit | Trip Computer |
Tyre Pressure Sensor | Tyres - Runflat |
Voice Recognition |
CBD Prestige
30 Main North Road Prospect SA 5082
0424 851 209
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.