Used Vehicle
~$105
Cost to fill at $1.50/L
~1,000km
Average per tank
Vehicle | 2015 Volvo XC60 DZ MY15 T5 Geartronic Luxury Grey 8 Speed Sports Automatic Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 45,808 kms |
Drive Type | FWD |
Rego | S175BIO |
StockNo | 2642 |
VIN | YV1DZ40CDG2864590 |
Fuel Consumption (Urban) | 9.2L/100km |
Fuel Consumption (Extra Urban) | 5.5L/100km |
Fuel Consumption (Combined) | 7L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm with Motion Sensor |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
DVD Player | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 8 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Alarm with Remote Personal Communicator |
Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
Camera - Rear Vision | Cargo Cover |
Cargo Net | Chrome Grille Surround |
Collision Mitigation - Forward (Low speed) | Compass |
Control - Electronic Stability | Control - Park Distance Rear |
Control - Rollover Stability | Control - Trailer Sway |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Floor Mats |
Fog Lamp/s - Rear | Gear Shift Paddles behind Steering Wheel |
Gloss Finish Inserts in Centre Stack/ HVAC | Headlamp Washers |
Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
Headlamps - See me home | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated (puddle lamps) Door Mirrors | Illuminated - Entry/Exit with Fade |
Independent Rear Suspension | Internet Connectivity via Paired Device |
Keyless Start - Key/FOB Proximity related | Laminated Windscreen |
Leather Gear Knob | Leather Steering Wheel |
Leather Trimmed - Instrument Pod Cover | Metallic Finish Centre Console |
Metallic Finish Door Inserts | Metallic Finish Steering Wheel |
Metallic Finish Window Surrounds - Exterior | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Power - Boot/Tailgate | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Scuff Plates (on door sills) |
Seat - Driver with Electric Lumbar | Seat - Integrated Child |
Seat - Passenger with Electric Lumbar | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
Seats - Anti-submarining 2nd Row (Rear) | Skid Plate - Front |
Skid Plate - Rear | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
Trip Computer | Voice Recognition |
Dealer Summary
Volvo XC60 Luxery petrol travelled only 45000 km , full service books , 2 keys.
Options,
Xenon headlights,
revers camera,
park distance,
heated seats,
blue tooth,
navigation,
full leather seats,
Trade-ins welcome including interstate. Competitive finance is available.
Free delivery Adelaide wide. Prompt interstate delivery available. **BELOW PRICES ARE GENERAL MAY VARY SLIGHTLY**
Melb $350
Syd $590
Bris $890
Tas $980
CBD Prestige is centrally located 5 minutes from the Adelaide CBD. We have more than 30 years experience selling prestige vehicles and specialise in late model Audi, BMW, Lexus, Mercedes, Porsche, Volkswagen & Peugeot vehicles. For the best prestige vehicles in Adelaide come into CBD Prestige on 30 Main North Road, Prospect, Adelaide and speak to one of our friendly and experienced sales consultants.
*PLEASE NOTE the Vehicle Features and Options listed in this advertisement are automatically supplied by Redbook code for this Make/Model and are not specific to this vehicle. Please confirm Options List with Selling Dealer or Manufacturer*
and lots more,
Volvo XC60 Luxery petrol travelled only 45000 km , full service books , 2 keys.
Options,
Xenon headlights,
revers camera,
park distance,
heated seats,
blue tooth,
navigation,
full leather seats,
Trade-ins welcome including interstate. Competitive finance is available.
Free delivery Adelaide wide. Prompt interstate delivery available. **BELOW PRICES ARE GENERAL MAY VARY SLIGHTLY**
Melb $350
Syd $590
Bris $890
Tas $980
CBD Prestige is centrally located 5 minutes from the Adelaide CBD. We have more than 30 years experience selling prestige vehicles and specialise in late model Audi, BMW, Lexus, Mercedes, Porsche, Volkswagen & Peugeot vehicles. For the best prestige vehicles in Adelaide come into CBD Prestige on 30 Main North Road, Prospect, Adelaide and speak to one of our friendly and experienced sales consultants.
*PLEASE NOTE the Vehicle Features and Options listed in this advertisement are automatically supplied by Redbook code for this Make/Model and are not specific to this vehicle. Please confirm Options List with Selling Dealer or Manufacturer*
and lots more,