Used Vehicle
~$75
Cost to fill at $1.50/L
~819km
Average per tank
| Vehicle | 2015 Mercedes-Benz A-Class W176 806MY A200 D-CT Black 7 Speed Sports Automatic Dual Clutch Hatchback |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.6 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 151,000 kms |
| Drive Type | FWD |
| Rego | S670CCY |
| StockNo | 2924 |
| VIN | DD1760432V101831 |
| Fuel Consumption (Urban) | 7.7L/100km |
| Fuel Consumption (Extra Urban) | 5.2L/100km |
| Fuel Consumption (Combined) | 6.1L/100km |
| Towing Weight Braked | 1400kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 18" Alloy Wheels | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
| Airbags - Side for 2nd Row Occupants (rear) | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Airbags - Pelvic Region 1st Row Seats | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - AAC Decoder | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Audio Decoder - WMA | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bonnet - Active Safety |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Chrome Exhaust Tip(s) |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Driver Attention Detection | Driving Mode - Selectable |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Exhaust System - Dual | First Aid Kit |
| Fog Lamp/s - Rear | Footwell Lamps - Front |
| Footwell Lamps - Rear | Gear Shift Paddles behind Steering Wheel |
| Headlamps Automatic (light sensitive) | Hill Holder |
| Illuminated Vanity Mirror for Front Passenger | Keyless Start - Key/FOB Proximity related |
| Leather Look - Inserts in Doors | Leather Look - Seats Partial |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Memory Card Reader |
| Metallic Finish Door Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Wiper/Washer | Scuff Plates (on door sills) |
| Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
| Seat - Rear Opening for Skis/boot access | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Speed Limiter |
| Spoiler - Rear Roof Mounted | Sports Instruments |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - Under Driver Seat | Storage Compartment - Under Passenger Seat |
| Sunvisor - Illuminated Vanity Mirror for Driver | Trip Computer |
| Tyre Pressure Sensor | Tyres - Runflat |
CBD Prestige
30 Main North Road Prospect SA 5082
0424 851 209
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.