Used Vehicle
~$66
Cost to fill at $1.50/L
~1,189km
Average per tank
Vehicle | 2014 Mini Hatch F56 Cooper D Black 6 Speed Manual Hatchback |
Body Colour | Black |
Doors | 3 |
Seats | 4 |
Cylinders | 3 |
Fuel Type | Diesel |
Capacity | 1.5 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 137,000 kms |
Drive Type | FWD |
Rego | XA362U |
StockNo | 2624 |
VIN | WMWXN320X0T965183 |
Fuel Consumption (Urban) | 4.5L/100km |
Fuel Consumption (Extra Urban) | 3.3L/100km |
Fuel Consumption (Combined) | 3.7L/100km |
Central Locking - Remote/Keyless | 16" Alloy Wheels |
Air Conditioning - Air Direction Control | Air Conditioning - Pollen Filter |
Air Conditioning - Sensor for Pollutants | Air Conditioning - Sensor for Solar/Sun |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Air Conditioning - Charcoal Filter (Odour Reducer) | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Bluetooth System | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Regenerative | Cargo Net |
Cargo Tie Down Hooks/Rings | Chrome Door Handles - Exterior |
Chrome Door Handles - Interior | Chrome Exhaust Tip(s) |
Chrome Grille Surround | Chrome Headlamp Bezels |
Chrome Taillamp Bezels | Clear Side Indicator Lenses |
Colour Display Screen - Front | Control - Corner Braking |
Control - Electronic Stability | Control - Park Distance Rear |
Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Floor Mats | Fog Lamp/s - Rear |
Fog Lamps - Front | Headlamps - Electric Level Adjustment |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Illuminated (puddle lamps) Door Mirrors | Laminated Windscreen |
Leather Steering Wheel | Lock Nuts |
Multi-function Steering Wheel | On-board Computer |
Power Windows - Front only | Rain Sensor (Auto wipers) |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 4 seats |
Seats - 2nd Row Split Fold | Spoiler - Rear Roof Mounted |
Starter Button - Key/Fob Proximity | Steering Wheel - Sports |
Storage Compartment - in Dash | Tacho |
Tool Kit | Trim - Cloth |
Tyre Pressure Sensor | Tyres - Runflat |
CBD Prestige
30 Main North Road Prospect SA 5082
0424 851 209
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.